Home
Join Us
Pro Football
College Football
Pro Basketball
College Basketball
Baseball
Hockey
Yesterday's Leaderboards
7 Day Leaderboards
30 Day Leaderboards
Last 10 picks
Pick Package Search
Current Odds
Free Picks
Sports Database
Archives
Contests
Services
About Us
Contact Us
Webmasters
Advertise





All Free Picks

Home | View today's free picks | View all free picks | View subscription picks

Sort rankings by:

Note: Sorting defaults to Last month units earned
        Winning Percentage is always calculated from this month's data
# Capper Game Pick Units Win % This Month Last Month
1 ASA PICKS 0.00  0 - 0  ( 0.00 )  44 - 30  ( 224.00 )
2 GL Sports 50.00  4 - 4  ( -7.00 )  11 - 6  ( 91.00 )
3 NFL motherlode NY Giants@New England New York-N (+3.5) (-130) 20 0.00  0 - 0  ( 0.00 )  8 - 4  ( 72.00 )
    NY Giants@New England Under 55.5 (-110) 20      
4 JS Sports 0.00  0 - 0  ( 0.00 )  10 - 5  ( 63.00 )
5 TR Predictions 0.00  0 - 0  ( 0.00 )  42 - 36  ( 51.00 )
6 J.Matthew Sports 0.00  0 - 0  ( 0.00 )  2 - 0  ( 40.00 )
7 GreenBack Sports Picks 0.00  0 - 0  ( 0.00 )  4 - 2  ( 36.00 )
8 Nate Anthony the Million Dollar Man 0.00  0 - 0  ( 0.00 )  4 - 2  ( 36.00 )
9 Tuff Brokowski 0.00  0 - 0  ( 0.00 )  5 - 3  ( 36.00 )
10 Templer's Sports Picks 0.00  0 - 0  ( 0.00 )  1 - 0  ( 20.00 )
11 Sports Prediction Filter 0.00  0 - 0  ( 0.00 )  3 - 3  ( 7.55 )
12 Juicy 0.00  0 - 0  ( 0.00 )  3 - 1  ( 1.90 )
13 BetOnMyPicks 0.00  0 - 0  ( 0.00 )  12 - 12  ( 1.20 )
14 The Intelligent Bettor 100.00  1 - 0  ( 20.00 )  0 - 0  ( 0.00 )
15 JWBSports 0.00  0 - 2  ( -91.40 )  0 - 0  ( 0.00 )
16 $DA$RainMan$$ 30.00  3 - 7  ( -58.20 )  3 - 3  ( -0.25 )
17 Mancave Picks 0.00  0 - 0  ( 0.00 )  1 - 1  ( -2.00 )
18 The Sports Kahuna 0.00  0 - 0  ( 0.00 )  1 - 1  ( -2.00 )
19 Theurgist Sports Analysis 0.00  0 - 0  ( 0.00 )  5 - 9  ( -2.40 )
20 Eagle Eye Sports Monitor 0.00  0 - 0  ( 0.00 )  2 - 2  ( -3.75 )
21 Patrick McIrish Sports 0.00  0 - 0  ( 0.00 )  2 - 2  ( -3.80 )
22 PechBrothersPK 0.00  0 - 0  ( 0.00 )  5 - 3  ( -12.50 )
23 Sports Pharaoh 0.00  0 - 0  ( 0.00 )  8 - 8  ( -16.00 )
24 Intelligent Sports Betting 0.00  0 - 0  ( 0.00 )  3 - 4  ( -21.55 )
25 Pick Donor Pechs 22.22  2 - 7  ( -89.10 )  61 - 53  ( -25.45 )
26 Consensus Picks 0.00  0 - 0  ( 0.00 )  7 - 8  ( -32.00 )
27 Larry's Expert Picks 100.00  1 - 0  ( 20.00 )  9 - 10  ( -42.75 )
28 Supreme 0.00  0 - 0  ( 0.00 )  3 - 5  ( -51.00 )
29 MIKE THE MC Tennessee Chat@Davidson Under 149.5 (-110) 20 50.00  9 - 9  ( -28.00 )  97 - 88  ( -56.00 )
    Virginia@Florida State Florida State (-5) (-105) 20      
    Virginia@Florida State Over 114.5 (-110) 20      
    Tennessee Chat@Davidson Tennessee Chat (+15) (-110) 20      
30 FastTrack Sports 20.00  1 - 4  ( -33.15 )  13 - 13  ( -56.55 )
31 canadianpicks 0.00  0 - 0  ( 0.00 )  11 - 14  ( -71.00 )
32 Sports Insiders 0.00  0 - 0  ( 0.00 )  8 - 11  ( -80.00 )
33 Very Finest Pick 38.46  5 - 8  ( -75.00 )  44 - 48  ( -181.00 )