| 
		
			Welcome to USASportsMonitor.net MLB Section!
		 
	
								
								
								All picks are released five (5) minutes after game starts.
								
								
								
									
           
Starting 1/28/2022, we will be USASportsConsultants.net. Make sure you update your bookmarks!  All site content, user infomration and service 
data remains the same. We are only chaning the URL. 
   Services are ready for complete and profitable seasons for all covered sports, are you? 
Follow the special packages link for selected 
various sports packages and Bowl Season special packages, 
or visit the services' home pages and check them out.
Services stay up-to-date and will be posting package specials weekly for all sports! Look around the 
MLB home page, the
NHL home page, the
NBA home page, the 
CBA home page, the
NFL Home and the 
CFB Home 
review, the services' records and their available packages and join for a winning season.
 
 Take advantage of the promo code to stay on top of the busy schedule.
 For all MLB, NFL and CFB, NHL, NBA and CBA package specials visit the 
 Special Packages and Promotions page.
 
 Check yesterday's leaderboards, 
7 days leaderboards and 
30 days leaderboards.
 
 
  Starting 1/28/2022, we will be USASportsConsultants.net. Make sure you update your bookmarks!. All site content, user infomration and service 
data remains the same. We are only chaning the URL. 
 With a lots of games on the board on a daily basis, 
									if there is a time that you can use some solid advice and some strong selections, NOW IS THAT TIME.
 CCheck out the																	
									MLB,  
									NFL and 
                                    					CFB leaderboards.
 Study the MLB and 
									the rest of the odds as they become available.
									It is a time loaded with action and you will need all the help and support you can get. 
									You can find the help that you are looking for here!
 Special packages and promotion can be found in the 
									Special Plays and Packages section.
 Check all the odds for all the sports.
 
								Check yesterday's leaderboards .
								
								
								Are you looking for one solid play or a baseball Early Bird Special package? 
								Check out our new special plays and packages page. 
								Services can post their unique plays or the special offers here.
								
									69 special plays / packages are being promoted at this time.
								
								 
								For live odds from selected hotels, check our odds page  and then check complete odds listings from a variety of 
								online books at www.fastOdds.com . 
								
																
								
								Weekly Overall Top 10 MLB cappers.
									
	
		These services had the most units earned for the week of 10/20/2025 - 10/26/2025.
	
	
	
	Diamond Consultants (122.00) 
		, Midas Golden Touch (121.00) 
		, North Side Sports (119.00) 
		, Spartan Picks (114.80) 
		, Nick and Matt K. Sports (113.80) 
		, The Hustlers Lounge (113.00) 
		, Best In Sports (103.00) 
		, Jaeger (94.80) 
		, Underground Sports Network (93.20) 
		
			and American Sports Selections (83.00) .
		
									 
									Check their selections today.
									Other MLB ranking criteria for the week of 10/20/2025 - 10/26/2025:
									Overall Play of the Week units earned
									Overall Play of the Month units earned
									Overall Play of the Year units earned
																		
									Other special rankings 
									View the best performing services for Best Play Of the Week . 
									View the best performing services for Best Play Of the Month . 
									View the best performing services for Over/Under picks . 
									View the best performing services for Moneyline picks . 
									View the best performing services for ATS picks .	
								
								
		 
		
			Featured MLB Services
		 
	
	
	
		» Showcase your Service 
				here.Cappers,
 If you wise to showcase your services in this section, email us at 
			Advertise@USASportsMonitor.net.
 Orders will be processed in the order they were received.
 
 
	
		» SportsbooksBet Jamaica, 
		5 Dimes, 
		Bookmaker.com, 
		The Greek, 
		BetUS.com
 
		» European Sports and Scores and US partnerswww.bestfootballpredictions.com - 
		 A new generation football tips. Win profit with our strong team of European tipsters., 
		www.11LiveGoal.com - Livescore, 
		SoccerTipster.org, 
		fixedfootballpicks.com - Buy now fixed picks, football predictions and have strong profit, 
		tennis-predictions.com, 
		11livematches.com - Soccer Live Matches, 
		SoccerTipster.org, 
		footballcapper.org, 		
		footballcapper.org, 
		www.soccer-stats.org - Soccer Predictions, 
		basketball-predictions.com - NBA Predictions.
 
 | 
		
			Overall MLB Performance - Top 15 Cappers
		 
	 
	| # | Capper | Percent | Picks Won | Picks Lost | Earned |  
		| 1 | ProHei Sports | 64.60% | 376 | 206 | 3,029.20 |  
		| 2 | Junior's Picks | 64.18% | 353 | 197 | 3,010.17 |  
		| 3 | American Sports Selections | 64.03% | 372 | 209 | 3,004.80 |  
		| 4 | World Of Sports | 64.49% | 365 | 201 | 3,003.40 |  
		| 5 | Wicked Picks | 63.94% | 367 | 207 | 2,987.90 |  
		| 6 | Jaeger | 63.40% | 362 | 209 | 2,970.02 |  
		| 7 | Kapper | 64.58% | 372 | 204 | 2,969.95 |  
		| 8 | Diamond Consultants | 63.88% | 375 | 212 | 2,959.85 |  
		| 9 | Hook It Up | 64.27% | 367 | 204 | 2,946.60 |  
		| 10 | Safe Guard Sports | 63.25% | 370 | 215 | 2,933.32 |  
		| 11 | Games Picks and Fun | 63.60% | 353 | 202 | 2,933.20 |  
		| 12 | Las Vegas Man | 63.26% | 365 | 212 | 2,916.04 |  
		| 13 | Premier Gaming services | 65.08% | 369 | 198 | 2,897.20 |  
		| 14 | Mastermind Picks | 63.41% | 364 | 210 | 2,894.62 |  
		| 15 | Shaolin Bets | 63.70% | 358 | 204 | 2,886.40 |  	
	| Click on a capper to view ranking details.
 
 |  
 
		
			2020 MLB Capper Performance - Top 15 Services
		 
	
	| # | Capper | Percent | Picks Won | Picks Lost | Earned |  
		| 1 | Diamond Consultants | 68.88% | 166 | 75 | 1,821.65 |  
		| 2 | Service One | 67.86% | 171 | 81 | 1,820.04 |  
		| 3 | Shaolin Bets | 67.07% | 165 | 81 | 1,709.00 |  
		| 4 | The Crew | 66.67% | 170 | 85 | 1,675.88 |  
		| 5 | Squeeze The Juice | 65.53% | 173 | 91 | 1,584.55 |  
		| 6 | The Game | 66.38% | 152 | 77 | 1,541.30 |  
		| 7 | Hot Capper | 66.13% | 164 | 84 | 1,523.07 |  
		| 8 | Wicked Picks | 65.95% | 153 | 79 | 1,492.68 |  
		| 9 | Untouchable Picks | 65.74% | 165 | 86 | 1,483.20 |  
		| 10 | Jaeger | 65.85% | 162 | 84 | 1,480.82 |  
		| 11 | 911 Picks | 64.75% | 169 | 92 | 1,477.63 |  
		| 12 | Picks Unlimited LTD | 66.27% | 169 | 86 | 1,470.92 |  
		| 13 | ProHei Sports | 66.01% | 167 | 86 | 1,467.08 |  
		| 14 | Players Corner | 65.38% | 153 | 81 | 1,462.20 |  
		| 15 | Alpha - Omega Sports | 66.12% | 160 | 82 | 1,406.88 |  
 
 
 |