Home
Join Us
Pro Football
College Football
Pro Basketball
College Basketball
Baseball
Hockey
Yesterday's Leaderboards
7 Day Leaderboards
30 Day Leaderboards
Last 10 picks
Pick Package Search
Current Odds
Free Picks
Sports Database
Archives
Contests
Forums
Services
About Us
Contact Us
Webmasters
Advertise


NFL Record
Displayed here are all the subscribed cappers who have made picks in NFL (ATS & Totals only) ranked by their respective units earned.
Rank Capper Percent Count Won Count Lost Units Won Units Lost Earned
1 Zeus Decisions 68.47% 76 35 1,462.90 -733.20 729.70
2 Exclusive MLB 67.92% 72 34 1,395.90 -726.60 669.30
3 On The Edge Plays 67.59% 73 35 1,416.80 -748.80 668.00
4 All Star Capper Picks 67.29% 72 35 1,351.00 -689.50 661.50
5 Ace Of Clubs Sports 68.22% 73 34 1,370.85 -713.60 657.25
6 Service One 67.65% 69 33 1,332.00 -707.40 624.60
7 Premier Gaming services 67.27% 74 36 1,358.60 -747.40 611.20
8 Mr. Giggle's Picks 66.98% 71 35 1,309.00 -716.60 592.40
9 Best In Sports 68.37% 67 31 1,226.75 -640.25 586.50
10 Blue Label Picks 65.45% 72 38 1,388.80 -811.80 577.00
11 Money Maker 64.66% 75 41 1,457.80 -880.80 577.00
12 One Best Play 69.14% 56 25 1,120.00 -546.00 574.00
13 Hardwood Sports 68.29% 56 26 1,125.00 -568.00 557.00
14 Underground Sports Network 64.91% 74 40 1,399.00 -842.55 556.45
15 Spartan Picks 65.66% 65 34 1,302.00 -749.00 553.00
16 ProHei Sports 65.45% 72 38 1,349.00 -797.00 552.00
17 Las Vegas Man 64.81% 70 38 1,351.70 -801.10 550.60
18 Let It Ride 64.86% 72 39 1,381.80 -835.20 546.60
19 Legendz Pro Sports 65.05% 67 36 1,304.90 -762.60 542.30
20 Players Corner 64.15% 68 38 1,361.00 -829.00 532.00
21 Holy Cow 64.71% 66 36 1,324.00 -793.00 531.00
22 Touchdown Thunder 67.50% 54 26 1,073.00 -562.80 510.20
23 North Side Sports 63.16% 72 42 1,363.00 -879.31 483.69
24 Picks From Chick To Click 65.69% 67 35 1,212.75 -735.25 477.50
25 Backup Plays 62.61% 72 43 1,321.00 -858.75 462.25
26 Canuck Sports Investments 55.64% 153 122 3,067.00 -2,643.60 423.40
27 Nick and Matt K. Sports 61.74% 71 44 1,303.25 -888.85 414.40
28 Midas Golden Touch 61.61% 69 43 1,293.00 -881.00 412.00
29 Alpha - Omega Sports 63.30% 69 40 1,211.40 -815.30 396.10
30 TheSportsGods 60.33% 73 48 1,460.00 -1,067.00 393.00
31 Banks and Salinger 63.29% 50 29 1,004.00 -630.00 374.00
32 Winning Seasons 73.53% 25 9 500.00 -196.00 304.00
33 GM Sports 61.54% 48 30 964.00 -661.00 303.00
34 Mr. Sports 56.07% 97 76 1,944.00 -1,647.70 296.30
35 Major Gains 60.98% 50 32 983.00 -701.00 282.00
36 Avalanche Picks 57.34% 82 61 1,641.00 -1,359.00 282.00
37 Killer Instincts Picks 58.06% 54 39 1,044.85 -792.20 252.65
38 American Sports Selections 59.09% 65 45 1,193.60 -941.20 252.40
39 TKS Sports 70.97% 22 9 441.00 -191.00 250.00
40 Buddha's All Sport palace 57.14% 72 54 1,441.00 -1,196.00 245.00
41 Red Hot Picks 57.84% 59 43 1,143.80 -905.00 238.80
42 PlayActionPicks 63.46% 33 19 660.00 -423.00 237.00
43 Patrick McIrish Sports 56.71% 93 71 1,732.00 -1,498.30 233.70
44 Know Your Sports 57.41% 62 46 1,141.50 -911.25 230.25
45 Bet Bold 60.61% 40 26 801.00 -575.00 226.00
46 Madizm Sports Universe 54.59% 119 99 2,383.00 -2,182.60 200.40
47 Johnathan-The Vegas Deuce 55.73% 73 58 1,468.00 -1,268.00 200.00
48 Sports Pharaoh 58.82% 40 28 782.00 -618.00 164.00
49 Jeff-The Vegas Deuce 56.63% 47 36 944.00 -785.00 159.00
50 Charlie The Greek 57.14% 40 30 800.00 -651.50 148.50
51 Brave Picks 65.38% 17 9 340.00 -202.00 138.00
52 M & M Handicappers 88.89% 8 1 161.00 -23.00 138.00
53 The Dime Player 60.53% 23 15 461.00 -331.00 130.00
54 Bestpicks Handicapping 57.89% 33 24 625.00 -497.00 128.00
55 igz1 Sports 54.23% 77 65 1,542.00 -1,414.05 127.95
56 Sports Nation 60.00% 24 16 480.00 -356.00 124.00
57 KS Sports 60.00% 24 16 482.00 -359.00 123.00
58 MSN Sports Entertainment 54.55% 66 55 1,321.00 -1,203.60 117.40
59 Hook It Up 55.21% 53 43 1,032.00 -914.80 117.20
60 drchazzsports 57.14% 32 24 640.00 -536.00 104.00
61 Cappers Watchdog 53.66% 44 38 823.00 -720.50 102.50
62 Tom Westin 55.26% 42 34 840.00 -738.00 102.00
63 Templer's Sports Picks 55.17% 48 39 964.00 -866.00 98.00
64 Kapper 55.34% 57 46 1,031.75 -941.00 90.75
65 Team Work Cappers 54.81% 57 47 1,050.00 -959.80 90.20
66 JTR Sports 54.20% 71 60 1,424.00 -1,340.00 84.00
67 tonydiamond.com 57.58% 19 14 380.00 -297.00 83.00
68 Shaolin Bets 54.08% 53 45 1,060.00 -984.60 75.40
69 successbetsadvisor 60.00% 12 8 188.00 -112.75 75.25
70 footballandchicks.com 56.76% 21 16 421.00 -347.00 74.00
71 The Game 55.06% 49 40 900.00 -826.50 73.50
72 Pro Picks Online 57.69% 15 11 290.00 -216.50 73.50
73 Prophet Sports 54.05% 60 51 1,200.00 -1,127.00 73.00
74 Ojai Lindero Sports 58.06% 18 13 362.00 -292.00 70.00
75 HotLocksports 75.00% 6 2 95.00 -26.50 68.50
76 Beat The Odds Handicapping 53.85% 28 24 531.00 -463.00 68.00
77 Pure Money Picks 56.82% 25 19 350.50 -285.50 65.00
78 Vegas Professional 57.14% 16 12 321.00 -259.00 62.00
79 ruckness815 sports picks 56.25% 18 14 120.50 -60.05 60.45
80 Arson Plays 80.00% 4 1 80.00 -20.00 60.00
81 Sharp Side Sports 100.00% 5 0 60.00 0.00 60.00
82 Success Bets Advisor LLC 52.34% 67 61 850.00 -791.10 58.90
83 ltwsports 53.01% 132 117 2,641.00 -2,584.00 57.00
84 Consensus Picks 71.43% 5 2 100.00 -44.00 56.00
85 PickHound.com Football Handicapping 66.67% 6 3 120.00 -65.00 55.00
86 Mid-Atlantic Sports Club 63.64% 7 4 140.00 -86.00 54.00
87 Madmen Sports 55.00% 11 9 172.00 -118.15 53.85
88 AC Sports 62.50% 5 3 72.00 -18.85 53.15
89 My Way Sports 66.67% 6 3 120.00 -68.00 52.00
90 a-z sports 55.56% 20 16 400.00 -348.80 51.20
91 Shamrock Sports Handicapping 60.00% 9 6 180.00 -132.00 48.00
92 T&A Sports Consultants 55.41% 41 33 509.00 -461.60 47.40
93 Wins4Debbie 54.90% 28 23 561.00 -515.00 46.00
94 Solid Money Picks 54.55% 36 30 704.00 -659.00 45.00
95 AlexanderSports 83.33% 5 1 55.00 -11.00 44.00
96 BB Sports Plays 60.26% 91 60 146.20 -104.85 41.35
97 Rochs Picks 100.00% 2 0 40.00 0.00 40.00
98 Sports Betting Strategies 100.00% 2 0 40.00 0.00 40.00
99 acesnkings 75.00% 3 1 60.00 -21.00 39.00
100 Margaritaville's NFL Picks 54.55% 18 15 270.00 -231.50 38.50
101 wobbles 1 per day 75.00% 3 1 60.00 -22.00 38.00
102 Bookie Bashers 53.57% 30 26 602.00 -567.60 34.40
103 J.Matthew Sports 54.84% 17 14 340.00 -305.60 34.40
104 Philly-Connection 56.52% 13 10 260.00 -228.00 32.00
105 Real Men of Genius 60.00% 6 4 120.00 -90.00 30.00
106 Sports Wired 54.29% 19 16 381.00 -351.00 30.00
107 winningpoints07 54.55% 18 15 361.00 -332.00 29.00
108 Don's Sports Tips 60.00% 6 4 122.00 -94.00 28.00
109 Professor's Picks 52.50% 21 19 424.00 -396.10 27.90
110 Vegas Sports Plays 57.14% 8 6 160.00 -135.00 25.00
111 Procapper Sports 66.67% 2 1 30.00 -5.50 24.50
112 Pure Lock 55.56% 10 8 200.00 -177.00 23.00
113 SpitGame 52.76% 67 60 1,346.00 -1,323.60 22.40
114 campisi sports 54.84% 17 14 330.50 -309.00 21.50
115 JimDandySports 100.00% 1 0 21.00 0.00 21.00
116 Smart Money Syndicate 69.44% 25 11 40.05 -19.45 20.60
117 Steve Sharp Sports 100.00% 1 0 20.00 0.00 20.00
118 Tim Wessel Sports 100.00% 1 0 20.00 0.00 20.00
119 Dirty D Sports Picks 100.00% 1 0 20.00 0.00 20.00
120 allstars 100.00% 1 0 20.00 0.00 20.00
121 wobbles 1-3 a day 100.00% 1 0 20.00 0.00 20.00
122 SJ Sports 100.00% 1 0 20.00 0.00 20.00
123 Buzz Sports Picks Service 100.00% 1 0 20.00 0.00 20.00
124 Sports Book Investing 100.00% 1 0 20.00 0.00 20.00
125 Vendetta 54.17% 13 11 261.00 -242.00 19.00
126 First Class Sports Picks 66.67% 2 1 40.00 -22.00 18.00
127 Edpicker 66.67% 2 1 40.00 -22.00 18.00
128 Tahoma Sports 53.49% 23 20 460.00 -442.00 18.00
129 JD's Plays 66.67% 2 1 40.00 -22.00 18.00
130 Jimmy "The Line" Buster 51.76% 44 41 684.35 -668.25 16.10
131 DJ's Sports Picks 53.45% 31 27 603.05 -587.00 16.05
132 Bonaparte Sports 66.67% 2 1 41.00 -25.00 16.00
133 thesportsscholar.com 54.05% 20 17 358.00 -342.30 15.70
134 Happy Endings Sports Picks 53.85% 14 12 281.00 -266.00 15.00
135 3DailyWinners 52.75% 48 43 941.00 -928.00 13.00
136 sportscoversonline.com 52.63% 20 18 361.00 -349.50 11.50
137 SportsBestWagers 55.56% 5 4 101.00 -90.00 11.00
138 PickNFLWinners 53.45% 31 27 291.80 -281.45 10.35
139 Internet Football Picks 100.00% 1 0 10.00 0.00 10.00
140 BB's Free Selections 53.13% 17 15 127.00 -118.30 8.70
141 TheCasinoShark.com 52.27% 23 21 460.00 -452.25 7.75
142 Mikey Sports 51.28% 20 19 285.60 -278.00 7.60
143 Wintips4u 62.50% 10 6 32.00 -24.45 7.55
144 BeatYourMan 53.85% 7 6 61.00 -54.65 6.35
145 orazio 47.93% 58 63 263.45 -257.60 5.85
146 Gus T's Sports Picks 52.94% 9 8 180.00 -175.00 5.00
147 Best Sports Handicappers 52.00% 26 24 474.00 -469.60 4.40
148 Sandford Handicapping Inc. 100.00% 2 0 4.00 0.00 4.00
149 Theurgist Sports Analysis 52.27% 23 21 390.00 -386.70 3.30
150 JBC Sports 46.15% 6 7 80.25 -77.25 3.00
151 JT Sports 53.85% 21 18 21.00 -20.00 1.00
152 BeatTheBookPodcast 57.14% 4 3 4.00 -3.25 0.75
153 Year-Around-Winners 52.31% 34 31 681.00 -681.00 0.00
154 RaySportsPix.com 50.00% 1 1 1.00 -1.10 -0.10
155 Gregori 50.00% 2 2 2.00 -2.15 -0.15
156 misinformed 0.00% 0 1 0.00 -1.10 -1.10
157 I hit 66% Winners 52.27% 23 21 49.10 -50.65 -1.55
158 Reno Sports Club 50.00% 1 1 20.00 -22.00 -2.00
159 Houston Sports Consultants 50.00% 1 1 20.00 -22.00 -2.00
160 Orourke Sports Investments 50.00% 1 1 20.00 -22.00 -2.00
161 Edge Plays 50.00% 1 1 20.00 -22.00 -2.00
162 WinningSports 51.49% 69 65 1,315.00 -1,317.05 -2.05
163 Top Choice Selections 0.00% 0 1 0.00 -2.20 -2.20
164 Jonny Sapphire 0.00% 0 1 0.00 -2.20 -2.20
165 BettorStats.com 47.06% 16 18 18.10 -20.80 -2.70
166 Viper Sports 50.00% 3 3 60.00 -63.00 -3.00
167 Green Mountain analysis 53.33% 8 7 135.00 -138.50 -3.50
168 Santa Ballboy 50.00% 2 2 40.00 -44.00 -4.00
169 Capital Punishment Crew 50.00% 4 4 80.00 -84.00 -4.00
170 Cox Capping Service 44.44% 4 5 40.00 -46.25 -6.25
171 The Stifleman 50.00% 1 1 10.00 -16.50 -6.50
172 Guppy's Picks 50.00% 3 3 61.00 -68.00 -7.00
173 Vegas Hotsheet 52.17% 24 22 233.00 -240.00 -7.00
174 sportslock.com 18.18% 2 9 2.00 -9.55 -7.55
175 Vegas Vic Sports 36.36% 8 14 8.00 -15.70 -7.70
176 World Sports Services 51.72% 15 14 300.00 -308.00 -8.00
177 Seven Mile Beach Sports Sports cappers 51.72% 15 14 301.00 -309.00 -8.00
178 Nevada Sportsline 50.00% 6 6 120.00 -128.00 -8.00
179 Jersey Sports 52.21% 71 65 1,405.00 -1,414.00 -9.00
180 Consensus Sports Lounge 50.00% 4 4 80.00 -89.00 -9.00
181 Biosoft Sports 28.57% 2 5 30.00 -39.00 -9.00
182 Profit-On-The-Net.com 52.70% 39 35 762.00 -772.00 -10.00
183 The Sports Investors 50.00% 7 7 103.00 -113.25 -10.25
184 Reno Sports Connection 50.00% 6 6 121.00 -132.00 -11.00
185 Wes Fisher Sports 52.21% 59 54 1,034.00 -1,045.70 -11.70
186 yourwinnersonly.com 53.33% 8 7 41.00 -52.70 -11.70
187 American Sports Consultants 54.00% 27 23 502.00 -514.00 -12.00
188 Tony "The Viper" Caruso 53.85% 7 6 121.00 -133.00 -12.00
189 Southcoast Sports 45.45% 10 12 27.00 -39.15 -12.15
190 Million Locks 40.00% 2 3 40.00 -54.00 -14.00
191 kevins sports picks 52.38% 66 60 971.00 -985.55 -14.55
192 GodFatherSportsPicks 50.00% 8 8 131.00 -149.35 -18.35
193 Cypher 47.30% 35 39 107.40 -125.83 -18.43
194 Harry "The Southern Shark" Begg 51.38% 56 53 1,043.00 -1,061.85 -18.85
195 QC-Sports.com 57.69% 15 11 15.05 -35.80 -20.75
196 Sports_Analyzer 0.00% 0 1 0.00 -22.00 -22.00
197 kbhoopsfanatics 0.00% 0 1 0.00 -22.00 -22.00
198 Free Sports Picks 0.00% 0 1 0.00 -22.00 -22.00
199 Rusty 0.00% 0 1 0.00 -22.00 -22.00
200 Sports Digest 0.00% 0 1 0.00 -22.00 -22.00
201 Vegas Sports Syndicate 0.00% 0 1 0.00 -22.00 -22.00
202 The Three Wise Men 40.00% 2 3 40.00 -63.80 -23.80
203 Betworld Cappers 50.00% 13 13 261.00 -285.00 -24.00
204 Trillion Sports Inc. 40.00% 2 3 40.00 -64.00 -24.00
205 Winning Dimes 33.33% 1 2 20.00 -45.00 -25.00
206 R&R Totals 50.00% 12 12 240.00 -265.00 -25.00
207 Mista Vegas 40.00% 2 3 40.00 -65.00 -25.00
208 FireCoachReid.com 42.86% 3 4 36.00 -62.10 -26.10
209 The Capper 46.15% 6 7 120.00 -147.00 -27.00
210 Brick's Picks 42.86% 3 4 60.00 -87.00 -27.00
211 Lock Line 40.00% 2 3 40.00 -67.00 -27.00
212 BestPickfortoday 48.28% 14 15 175.00 -204.00 -29.00
213 wisdom picks 0.00% 0 3 0.00 -29.90 -29.90
214 East Coast Sports Service Advisory 44.44% 4 5 80.00 -111.00 -31.00
215 BB Play of the Day 47.37% 9 10 147.00 -178.50 -31.50
216 MP's CFB and NFL Picks 50.00% 39 39 742.00 -776.60 -34.60
217 Put It in the Bank 51.22% 21 20 395.00 -430.00 -35.00
218 The Vegas Deuce 49.02% 25 26 405.00 -440.50 -35.50
219 BestSPortsPicks 47.37% 9 10 180.00 -216.00 -36.00
220 269 Sports Consulting 33.33% 3 6 11.00 -47.80 -36.80
221 gascon sports picks 47.06% 8 9 160.00 -197.00 -37.00
222 sports cappers 51.09% 70 67 1,006.50 -1,043.65 -37.15
223 Wyman Picks 0.00% 0 2 0.00 -43.00 -43.00
224 Don Bardzini Sports Handicapping Champion 0.00% 0 2 0.00 -44.00 -44.00
225 Vito Tessio Sports Expert Selections 0.00% 0 2 0.00 -44.00 -44.00
226 Precision Sports Services 0.00% 0 2 0.00 -44.00 -44.00
227 RAINBOW SPORTS 0.00% 0 2 0.00 -44.00 -44.00
228 Bill Hartack's Sports Moves 0.00% 0 2 0.00 -44.00 -44.00
229 Eugene Nolan a/k/a #1 0.00% 0 2 0.00 -44.00 -44.00
230 Final Score Sports 0.00% 0 2 0.00 -44.00 -44.00
231 The Hunchback's Sports Moves 0.00% 0 2 0.00 -44.00 -44.00
232 Chi-Town Sports Club 0.00% 0 2 0.00 -44.00 -44.00
233 DailyCashDeposits 51.19% 43 41 862.00 -906.00 -44.00
234 cobra1500 51.71% 121 113 2,422.00 -2,466.60 -44.60
235 Vegas Killers 0.00% 0 2 0.00 -45.00 -45.00
236 Dr. Analysis Picks 25.00% 1 3 20.00 -66.00 -46.00
237 BB Football Picks 25.00% 1 3 20.00 -67.00 -47.00
238 Global Sports Investments 42.86% 6 8 120.00 -169.00 -49.00
239 Mr. Ernie 50.00% 21 21 413.00 -462.35 -49.35
240 BudMan's Top Plays 25.00% 2 6 30.00 -79.50 -49.50
241 Inside Edge on Sports Handicapping 42.86% 6 8 120.00 -171.00 -51.00
242 Viper Sports Picks 40.00% 4 6 80.00 -132.00 -52.00
243 tracpicks235