Pro Football
NFL insights
Free picks USA Sports Consultants releases sponsored free selections during the week and on weekends. The free picks are recorded, and you can also see them on our free picks page (Name: USA Complementary), with the rest of the free selections from all services, or on our tracking page. Keep visiting this page for promotions, announcements and USASC Free Picks.
USA Complementary free selections
Free selections are back!
Today’s selections:
Coming soon...
Special plays and research
There are 83 special plays and packages being promoted.
All picks are released five minutes after the game starts. Review service records and compare available packages before choosing your selections.
Last week’s NFL rankings
Weekly Overall Top 10 NFL services, excluding moneyline picks.
Nov 2, 2026 – Nov 8, 2026
| # | Service | Weekly result |
|---|---|---|
| 1 | Hot Capper | 87.60 |
| 2 | Wicked Picks | 76.60 |
| 3 | 911 Picks | 72.00 |
| 4 | Underground Sports Network | 71.80 |
| 5 | ProHei Sports | 71.80 |
| 6 | Picks Unlimited LTD | 69.80 |
| 7 | Squeeze The Juice | 60.00 |
| 8 | Las Vegas Man | 56.40 |
| 9 | Barracuda | 33.40 |
| 10 | Best In Sports | 31.00 |
NFL schedule
| Game | Held at | Game time |
|---|---|---|
| Washington Commanders @ New York Giants | New York Giants | Nov 12, 2026 19:15 |
| New England Patriots @ Detroit Lions | Detroit Lions | Nov 15, 2026 08:30 |
| Jacksonville Jaguars @ Tennessee Titans | Tennessee Titans | Nov 15, 2026 12:00 |
| Miami Dolphins @ Indianapolis Colts | Indianapolis Colts | Nov 15, 2026 12:00 |
| Carolina Panthers @ New Orleans Saints | New Orleans Saints | Nov 15, 2026 12:00 |
| Buffalo Bills @ New York Jets | New York Jets | Nov 15, 2026 12:00 |
| Minnesota Vikings @ Green Bay Packers | Green Bay Packers | Nov 15, 2026 12:00 |
| Houston Texans @ Cleveland Browns | Cleveland Browns | Nov 15, 2026 12:00 |
| Kansas City Chiefs @ Atlanta Falcons | Atlanta Falcons | Nov 15, 2026 12:00 |
| Seattle Seahawks @ Las Vegas Raiders | Las Vegas Raiders | Nov 15, 2026 15:05 |
| Los Angeles Rams @ Arizona Cardinals | Arizona Cardinals | Nov 15, 2026 15:05 |
| San Francisco 49Ers @ Dallas Cowboys | Dallas Cowboys | Nov 15, 2026 15:25 |
| Pittsburgh Steelers @ Cincinnati Bengals | Cincinnati Bengals | Nov 15, 2026 19:20 |
| Los Angeles Chargers @ Baltimore Ravens | Baltimore Ravens | Nov 16, 2026 19:15 |
| Indianapolis Colts @ Houston Texans | Houston Texans | Nov 19, 2026 19:15 |
| Tennessee Titans @ Dallas Cowboys | Dallas Cowboys | Nov 22, 2026 12:00 |
| New Orleans Saints @ Chicago Bears | Chicago Bears | Nov 22, 2026 12:00 |
| Pittsburgh Steelers @ Philadelphia Eagles | Philadelphia Eagles | Nov 22, 2026 12:00 |
| Baltimore Ravens @ Carolina Panthers | Carolina Panthers | Nov 22, 2026 12:00 |
| Tampa Bay Buccaneers @ Detroit Lions | Detroit Lions | Nov 22, 2026 12:00 |
| Arizona Cardinals @ Kansas City Chiefs | Kansas City Chiefs | Nov 22, 2026 12:00 |
| Miami Dolphins @ Buffalo Bills | Buffalo Bills | Nov 22, 2026 12:00 |
| New York Jets @ Los Angeles Chargers | Los Angeles Chargers | Nov 22, 2026 15:05 |
| Las Vegas Raiders @ Denver Broncos | Denver Broncos | Nov 22, 2026 15:25 |
| Jacksonville Jaguars @ New York Giants | New York Giants | Nov 22, 2026 15:25 |
| Minnesota Vikings @ San Francisco 49Ers | San Francisco 49Ers | Nov 22, 2026 19:20 |
| Cincinnati Bengals @ Washington Commanders | Washington Commanders | Nov 23, 2026 19:15 |
Information is for entertainment and statistical purposes only. Do not use where prohibited by law. Past results do not guarantee future success.