Current Odds
Compare lines by sport and sportsbook.
Washington Commanders @ New York Giants
11/12/2026 7:15:00 PM · New York Giants
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | NYG | — | — | — | — | — | — |
| Game moneyline | -135 | — | — | — | — | — | — |
| Spread moneyline | -107 | — | — | — | — | — | — |
| Point spread | -2.5 | — | — | — | — | — | — |
| Total | 41 | — | — | — | — | — | — |
| Total moneyline | -108 | — | — | — | — | — | — |
New England Patriots @ Detroit Lions
11/15/2026 8:30:00 AM · Detroit Lions
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | DEL | — | — | — | — | — | — |
| Game moneyline | -154 | — | — | — | — | — | — |
| Spread moneyline | -100 | — | — | — | — | — | — |
| Point spread | -3 | — | — | — | — | — | — |
| Total | 51 | — | — | — | — | — | — |
| Total moneyline | -108 | — | — | — | — | — | — |
Jacksonville Jaguars @ Tennessee Titans
11/15/2026 12:00:00 PM · Tennessee Titans
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | JAJ | — | — | — | — | — | — |
| Game moneyline | -560 | — | — | — | — | — | — |
| Spread moneyline | -113 | — | — | — | — | — | — |
| Point spread | -10.5 | — | — | — | — | — | — |
| Total | 46 | — | — | — | — | — | — |
| Total moneyline | -111 | — | — | — | — | — | — |
Miami Dolphins @ Indianapolis Colts
11/15/2026 12:00:00 PM · Indianapolis Colts
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | INC | — | — | — | — | — | — |
| Game moneyline | -198 | — | — | — | — | — | — |
| Spread moneyline | -113 | — | — | — | — | — | — |
| Point spread | -3.5 | — | — | — | — | — | — |
| Total | 38 | — | — | — | — | — | — |
| Total moneyline | -110 | — | — | — | — | — | — |
Carolina Panthers @ New Orleans Saints
11/15/2026 12:00:00 PM · New Orleans Saints
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | NOS | — | — | — | — | — | — |
| Game moneyline | -140 | — | — | — | — | — | — |
| Spread moneyline | -110 | — | — | — | — | — | — |
| Point spread | -2.5 | — | — | — | — | — | — |
| Total | 49 | — | — | — | — | — | — |
| Total moneyline | -108 | — | — | — | — | — | — |
Buffalo Bills @ New York Jets
11/15/2026 12:00:00 PM · New York Jets
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | BUB | — | — | — | — | — | — |
| Game moneyline | -446 | — | — | — | — | — | — |
| Spread moneyline | -108 | — | — | — | — | — | — |
| Point spread | -8 | — | — | — | — | — | — |
| Total | 51 | — | — | — | — | — | — |
| Total moneyline | -110 | — | — | — | — | — | — |
Minnesota Vikings @ Green Bay Packers
11/15/2026 12:00:00 PM · Green Bay Packers
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | GBP | — | — | — | — | — | — |
| Game moneyline | -165 | — | — | — | — | — | — |
| Spread moneyline | -111 | — | — | — | — | — | — |
| Point spread | -3 | — | — | — | — | — | — |
| Total | 42 | — | — | — | — | — | — |
| Total moneyline | -111 | — | — | — | — | — | — |
Houston Texans @ Cleveland Browns
11/15/2026 12:00:00 PM · Cleveland Browns
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | HOT | — | — | — | — | — | — |
| Game moneyline | -233 | — | — | — | — | — | — |
| Spread moneyline | -115 | — | — | — | — | — | — |
| Point spread | -4.5 | — | — | — | — | — | — |
| Total | 40.5 | — | — | — | — | — | — |
| Total moneyline | -111 | — | — | — | — | — | — |
Kansas City Chiefs @ Atlanta Falcons
11/15/2026 12:00:00 PM · Atlanta Falcons
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | KCC | — | — | — | — | — | — |
| Game moneyline | -178 | — | — | — | — | — | — |
| Spread moneyline | -100 | — | — | — | — | — | — |
| Point spread | -3.5 | — | — | — | — | — | — |
| Total | 46.5 | — | — | — | — | — | — |
| Total moneyline | -105 | — | — | — | — | — | — |
Seattle Seahawks @ Las Vegas Raiders
11/15/2026 3:05:00 PM · Las Vegas Raiders
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | SES | — | — | — | — | — | — |
| Game moneyline | -282 | — | — | — | — | — | — |
| Spread moneyline | -110 | — | — | — | — | — | — |
| Point spread | -6.5 | — | — | — | — | — | — |
| Total | 40.5 | — | — | — | — | — | — |
| Total moneyline | -108 | — | — | — | — | — | — |
Los Angeles Rams @ Arizona Cardinals
11/15/2026 3:05:00 PM · Arizona Cardinals
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | LAR | — | — | — | — | — | — |
| Game moneyline | -439 | — | — | — | — | — | — |
| Spread moneyline | -108 | — | — | — | — | — | — |
| Point spread | -9 | — | — | — | — | — | — |
| Total | 39 | — | — | — | — | — | — |
| Total moneyline | -113 | — | — | — | — | — | — |
San Francisco 49Ers @ Dallas Cowboys
11/15/2026 3:25:00 PM · Dallas Cowboys
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | SF4 | — | — | — | — | — | — |
| Game moneyline | -207 | — | — | — | — | — | — |
| Spread moneyline | -108 | — | — | — | — | — | — |
| Point spread | -4 | — | — | — | — | — | — |
| Total | 55.5 | — | — | — | — | — | — |
| Total moneyline | -110 | — | — | — | — | — | — |
Pittsburgh Steelers @ Cincinnati Bengals
11/15/2026 7:20:00 PM · Cincinnati Bengals
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | CIB | — | — | — | — | — | — |
| Game moneyline | -185 | — | — | — | — | — | — |
| Spread moneyline | -108 | — | — | — | — | — | — |
| Point spread | -3.5 | — | — | — | — | — | — |
| Total | 49.5 | — | — | — | — | — | — |
| Total moneyline | -111 | — | — | — | — | — | — |
Los Angeles Chargers @ Baltimore Ravens
11/16/2026 7:15:00 PM · Baltimore Ravens
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | BAR | — | — | — | — | — | — |
| Game moneyline | -208 | — | — | — | — | — | — |
| Spread moneyline | -112 | — | — | — | — | — | — |
| Point spread | -4 | — | — | — | — | — | — |
| Total | 38.5 | — | — | — | — | — | — |
| Total moneyline | -111 | — | — | — | — | — | — |
Indianapolis Colts @ Houston Texans
11/19/2026 7:15:00 PM · Houston Texans
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | HOT | — | — | — | — | — | — |
| Game moneyline | -550 | — | — | — | — | — | — |
| Spread moneyline | -115 | — | — | — | — | — | — |
| Point spread | -9.5 | — | — | — | — | — | — |
| Total | 43.5 | — | — | — | — | — | — |
| Total moneyline | -105 | — | — | — | — | — | — |
Tennessee Titans @ Dallas Cowboys
11/22/2026 12:00:00 PM · Dallas Cowboys
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | DAC | — | — | — | — | — | — |
| Game moneyline | -460 | — | — | — | — | — | — |
| Spread moneyline | -115 | — | — | — | — | — | — |
| Point spread | -7.5 | — | — | — | — | — | — |
| Total | 50 | — | — | — | — | — | — |
| Total moneyline | -110 | — | — | — | — | — | — |
New Orleans Saints @ Chicago Bears
11/22/2026 12:00:00 PM · Chicago Bears
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | CHB | — | — | — | — | — | — |
| Game moneyline | -590 | — | — | — | — | — | — |
| Spread moneyline | -115 | — | — | — | — | — | — |
| Point spread | -9.5 | — | — | — | — | — | — |
| Total | 49.5 | — | — | — | — | — | — |
| Total moneyline | -105 | — | — | — | — | — | — |
Pittsburgh Steelers @ Philadelphia Eagles
11/22/2026 12:00:00 PM · Philadelphia Eagles
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | PIS | — | — | — | — | — | — |
| Game moneyline | -205 | — | — | — | — | — | — |
| Spread moneyline | -110 | — | — | — | — | — | — |
| Point spread | -4.5 | — | — | — | — | — | — |
| Total | 38.5 | — | — | — | — | — | — |
| Total moneyline | -112 | — | — | — | — | — | — |
Baltimore Ravens @ Carolina Panthers
11/22/2026 12:00:00 PM · Carolina Panthers
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | CAP | — | — | — | — | — | — |
| Game moneyline | -120 | — | — | — | — | — | — |
| Spread moneyline | -110 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 44.5 | — | — | — | — | — | — |
| Total moneyline | -115 | — | — | — | — | — | — |
Tampa Bay Buccaneers @ Detroit Lions
11/22/2026 12:00:00 PM · Detroit Lions
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | DEL | — | — | — | — | — | — |
| Game moneyline | -172 | — | — | — | — | — | — |
| Spread moneyline | -115 | — | — | — | — | — | — |
| Point spread | -3 | — | — | — | — | — | — |
| Total | 47.5 | — | — | — | — | — | — |
| Total moneyline | -110 | — | — | — | — | — | — |
Arizona Cardinals @ Kansas City Chiefs
11/22/2026 12:00:00 PM · Kansas City Chiefs
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | KCC | — | — | — | — | — | — |
| Game moneyline | -1200 | — | — | — | — | — | — |
| Spread moneyline | -107 | — | — | — | — | — | — |
| Point spread | -14.5 | — | — | — | — | — | — |
| Total | 42 | — | — | — | — | — | — |
| Total moneyline | -115 | — | — | — | — | — | — |
Miami Dolphins @ Buffalo Bills
11/22/2026 12:00:00 PM · Buffalo Bills
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | BUB | — | — | — | — | — | — |
| Game moneyline | -1400 | — | — | — | — | — | — |
| Spread moneyline | -105 | — | — | — | — | — | — |
| Point spread | -16.5 | — | — | — | — | — | — |
| Total | 46.5 | — | — | — | — | — | — |
| Total moneyline | -115 | — | — | — | — | — | — |
New York Jets @ Los Angeles Chargers
11/22/2026 3:05:00 PM · Los Angeles Chargers
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | LAC | — | — | — | — | — | — |
| Game moneyline | -126 | — | — | — | — | — | — |
| Spread moneyline | -105 | — | — | — | — | — | — |
| Point spread | -1 | — | — | — | — | — | — |
| Total | 43 | — | — | — | — | — | — |
| Total moneyline | -110 | — | — | — | — | — | — |
Las Vegas Raiders @ Denver Broncos
11/22/2026 3:25:00 PM · Denver Broncos
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | DEB | — | — | — | — | — | — |
| Game moneyline | -375 | — | — | — | — | — | — |
| Spread moneyline | -110 | — | — | — | — | — | — |
| Point spread | -7.5 | — | — | — | — | — | — |
| Total | 40.5 | — | — | — | — | — | — |
| Total moneyline | -105 | — | — | — | — | — | — |
Jacksonville Jaguars @ New York Giants
11/22/2026 3:25:00 PM · New York Giants
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | JAJ | — | — | — | — | — | — |
| Game moneyline | -250 | — | — | — | — | — | — |
| Spread moneyline | -110 | — | — | — | — | — | — |
| Point spread | -5.5 | — | — | — | — | — | — |
| Total | 44.5 | — | — | — | — | — | — |
| Total moneyline | -115 | — | — | — | — | — | — |
Minnesota Vikings @ San Francisco 49Ers
11/22/2026 7:20:00 PM · San Francisco 49Ers
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | SF4 | — | — | — | — | — | — |
| Game moneyline | -230 | — | — | — | — | — | — |
| Spread moneyline | -110 | — | — | — | — | — | — |
| Point spread | -4.5 | — | — | — | — | — | — |
| Total | 45.5 | — | — | — | — | — | — |
| Total moneyline | -112 | — | — | — | — | — | — |
Cincinnati Bengals @ Washington Commanders
11/23/2026 7:15:00 PM · Washington Commanders
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | CIB | — | — | — | — | — | — |
| Game moneyline | -210 | — | — | — | — | — | — |
| Spread moneyline | -100 | — | — | — | — | — | — |
| Point spread | -4.5 | — | — | — | — | — | — |
| Total | 51.5 | — | — | — | — | — | — |
| Total moneyline | -110 | — | — | — | — | — | — |