College Basketball
CBA insights
Free picks USA Sports Consultants releases sponsored free selections during the week and on weekends. The free picks are recorded, and you can also see them on our free picks page (Name: USA Complementary), with the rest of the free selections from all services, or on our tracking page. Keep visiting this page for promotions, announcements and USASC Free Picks.
USA Complementary free selections
Free selections are back!
Today’s selections:
Coming soon...
Special plays and research
There are 83 special plays and packages being promoted.
All picks are released five minutes after the game starts. Review service records and compare available packages before choosing your selections.
Last week’s CBA rankings
Weekly Overall Top 10 CBA services.
Nov 2, 2026 – Nov 8, 2026
| # | Service | Weekly result |
|---|---|---|
| 1 | Jaeger | 244.30 |
| 2 | One Best Play | 176.00 |
| 3 | Money Maker | 170.32 |
| 4 | Blue Label Picks | 166.54 |
| 5 | Team Work Cappers | 157.80 |
| 6 | Best In Sports | 147.25 |
| 7 | Premier Gaming services | 140.80 |
| 8 | BBall Brains | 130.00 |
| 9 | Ace Of Clubs Sports | 128.35 |
| 10 | Europe Sports | 121.10 |
CBA schedule
| Game | Held at | Game time |
|---|---|---|
| Pennsylvania @ Navy | Navy | Nov 11, 2026 16:45 |
| N Carolina Cent @ Vmi | Vmi | Nov 11, 2026 17:00 |
| Charleston @ Temple | Temple | Nov 11, 2026 17:30 |
| Southern Indiana @ Iu Indy | Iu Indy | Nov 11, 2026 17:30 |
| Campbell @ East Tenn St | East Tenn St | Nov 11, 2026 18:00 |
| Kent State @ Nc Wilmington | Nc Wilmington | Nov 11, 2026 18:00 |
| Wisc Milwaukee @ Indiana State | Indiana State | Nov 11, 2026 18:00 |
| S Carolina St @ Notre Dame | Notre Dame | Nov 11, 2026 18:00 |
| N.J.I.T. @ Va Commonwealth | Va Commonwealth | Nov 11, 2026 18:00 |
| Furman @ Holy Cross | Holy Cross | Nov 11, 2026 18:00 |
| American U @ Drexel | Drexel | Nov 11, 2026 18:00 |
| Nc Asheville @ West Georgia | West Georgia | Nov 11, 2026 18:00 |
| Umass Lowell @ Massachusetts | Massachusetts | Nov 11, 2026 18:00 |
| Old Dominion @ Norfolk State | Norfolk State | Nov 11, 2026 18:00 |
| Colgate @ St. John's | St. John's | Nov 11, 2026 18:00 |
| William And Mary @ Florida Atlantic | Florida Atlantic | Nov 11, 2026 18:00 |
| Marquette @ Michigan | Michigan | Nov 11, 2026 18:00 |
| Stony Brook @ Princeton | Princeton | Nov 11, 2026 18:00 |
| James Madison @ Delaware | Delaware | Nov 11, 2026 18:00 |
| St. Peter's @ South Carolina | South Carolina | Nov 11, 2026 18:00 |
| Cornell @ St Bonaventure | St Bonaventure | Nov 11, 2026 18:00 |
| Pepperdine @ Sam Houston | Sam Houston | Nov 11, 2026 18:30 |
| Oral Roberts @ Tulsa | Tulsa | Nov 11, 2026 19:00 |
| Robert Morris @ Arkansas | Arkansas | Nov 11, 2026 19:00 |
| Jacksonville State @ Houston | Houston | Nov 11, 2026 19:00 |
| Valparaiso @ South Dakota State | South Dakota State | Nov 11, 2026 19:00 |
| Santa Clara @ North Texas | North Texas | Nov 11, 2026 19:00 |
| Sf Austin @ Abilene Christian | Abilene Christian | Nov 11, 2026 19:00 |
| Jackson State @ Southern Miss | Southern Miss | Nov 11, 2026 19:00 |
| Ark Pine Bluff @ Ucla | Ucla | Nov 11, 2026 20:00 |
| Nevada @ Cal Santa Barbara | Cal Santa Barbara | Nov 11, 2026 20:00 |
| Lindenwood @ Nebraska | Nebraska | Nov 11, 2026 20:00 |
| Cal Poly S.L.O. @ Grand Canyon | Grand Canyon | Nov 11, 2026 20:00 |
| Portland State @ Colorado State | Colorado State | Nov 11, 2026 20:00 |
| Oakland @ Boise State | Boise State | Nov 11, 2026 20:00 |
| Tex San Antonio @ Seattle | Seattle | Nov 11, 2026 21:00 |
| Pacific @ Long Beach State | Long Beach State | Nov 11, 2026 21:00 |
| Chicago State @ California Baptist | California Baptist | Nov 11, 2026 21:00 |
| Miss Valley St @ Oregon | Oregon | Nov 11, 2026 21:00 |
| Usc @ California | California | Nov 11, 2026 22:00 |
| Umkc @ George Mason | George Mason | Nov 12, 2026 14:00 |
| Tennessee Tech @ Indiana | Indiana | Nov 12, 2026 17:30 |
| Monmouth @ Quinnipiac | Quinnipiac | Nov 12, 2026 18:00 |
| Niagara @ Bowling Green | Bowling Green | Nov 12, 2026 18:00 |
| Canisius @ Brown | Brown | Nov 12, 2026 18:00 |
| Csu Bakersfield @ Western Illinois | Western Illinois | Nov 12, 2026 18:00 |
| Mercer @ West Virginia | West Virginia | Nov 12, 2026 18:00 |
| Western Michigan @ Ipfw | Ipfw | Nov 12, 2026 18:00 |
| Oklahoma State @ Texas A&M | Texas A&M | Nov 12, 2026 19:00 |
| Richmond @ So Illinois | So Illinois | Nov 12, 2026 19:00 |
| Loyola Marymount @ South Alabama | South Alabama | Nov 12, 2026 19:00 |
| New Mexico St @ Utep | Utep | Nov 12, 2026 20:00 |
| Montana State @ Byu | Byu | Nov 12, 2026 20:00 |
| Cal Riverside @ San Jose State | San Jose State | Nov 12, 2026 21:00 |
Information is for entertainment and statistical purposes only. Do not use where prohibited by law. Past results do not guarantee future success.