Current Odds
Compare lines by sport and sportsbook.
Tampa Bay Lightning @ Buffalo Sabres
11/11/2026 6:00:00 PM · Buffalo Sabres
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | TBL | — | — | — | — | — | — |
| Game moneyline | -131 | — | — | — | — | — | — |
| Spread moneyline | +183 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6.5 | — | — | — | — | — | — |
| Total moneyline | -116 | — | — | — | — | — | — |
New York Rangers @ Calgary Flames
11/11/2026 6:30:00 PM · Calgary Flames
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | NYR | — | — | — | — | — | — |
| Game moneyline | -144 | — | — | — | — | — | — |
| Spread moneyline | +176 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6 | — | — | — | — | — | — |
| Total moneyline | +102 | — | — | — | — | — | — |
Philadelphia Flyers @ Edmonton Oilers
11/11/2026 8:00:00 PM · Edmonton Oilers
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | EDO | — | — | — | — | — | — |
| Game moneyline | -181 | — | — | — | — | — | — |
| Spread moneyline | +135 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6 | — | — | — | — | — | — |
| Total moneyline | -121 | — | — | — | — | — | — |
Utah Mammoth @ Vegas Golden Knights
11/11/2026 8:30:00 PM · Vegas Golden Knights
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | VGK | — | — | — | — | — | — |
| Game moneyline | -126 | — | — | — | — | — | — |
| Spread moneyline | +194 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6.5 | — | — | — | — | — | — |
| Total moneyline | -102 | — | — | — | — | — | — |
Pittsburgh Penguins @ San Jose Sharks
11/11/2026 9:00:00 PM · San Jose Sharks
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | PIP | — | — | — | — | — | — |
| Game moneyline | -144 | — | — | — | — | — | — |
| Spread moneyline | +166 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6.5 | — | — | — | — | — | — |
| Total moneyline | -132 | — | — | — | — | — | — |
Nashville Predators @ Anaheim Ducks
11/11/2026 9:00:00 PM · Anaheim Ducks
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | AND | — | — | — | — | — | — |
| Game moneyline | -142 | — | — | — | — | — | — |
| Spread moneyline | +172 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6.5 | — | — | — | — | — | — |
| Total moneyline | -127 | — | — | — | — | — | — |
Carolina Hurricanes @ Seattle Kraken
11/12/2026 11:00:00 AM · Seattle Kraken
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | CAH | — | — | — | — | — | — |
| Game moneyline | -283 | — | — | — | — | — | — |
| Spread moneyline | -115 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6.5 | — | — | — | — | — | — |
| Total moneyline | -111 | — | — | — | — | — | — |
Tampa Bay Lightning @ Columbus Blue Jackets
11/12/2026 6:00:00 PM · Columbus Blue Jackets
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | TBL | — | — | — | — | — | — |
| Game moneyline | -118 | — | — | — | — | — | — |
| Spread moneyline | +198 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6.5 | — | — | — | — | — | — |
| Total moneyline | +108 | — | — | — | — | — | — |
Washington Capitals @ New Jersey Devils
11/12/2026 6:00:00 PM · New Jersey Devils
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | NJD | — | — | — | — | — | — |
| Game moneyline | -144 | — | — | — | — | — | — |
| Spread moneyline | +175 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6 | — | — | — | — | — | — |
| Total moneyline | -114 | — | — | — | — | — | — |
Colorado Avalanche @ Ottawa Senators
11/12/2026 6:00:00 PM · Ottawa Senators
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | COA | — | — | — | — | — | — |
| Game moneyline | -118 | — | — | — | — | — | — |
| Spread moneyline | +215 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6.5 | — | — | — | — | — | — |
| Total moneyline | -101 | — | — | — | — | — | — |
Minnesota Wild @ Toronto Maple Leafs
11/12/2026 6:00:00 PM · Toronto Maple Leafs
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | MIW | — | — | — | — | — | — |
| Game moneyline | -171 | — | — | — | — | — | — |
| Spread moneyline | +147 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6.5 | — | — | — | — | — | — |
| Total moneyline | +104 | — | — | — | — | — | — |
Montreal Canadiens @ Boston Bruins
11/12/2026 6:00:00 PM · Boston Bruins
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | BOB | — | — | — | — | — | — |
| Game moneyline | -122 | — | — | — | — | — | — |
| Spread moneyline | +204 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6 | — | — | — | — | — | — |
| Total moneyline | -116 | — | — | — | — | — | — |
Detroit Red Wings @ Florida Panthers
11/12/2026 6:30:00 PM · Florida Panthers
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | FLP | — | — | — | — | — | — |
| Game moneyline | -168 | — | — | — | — | — | — |
| Spread moneyline | +155 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6 | — | — | — | — | — | — |
| Total moneyline | -105 | — | — | — | — | — | — |
Buffalo Sabres @ Chicago Blackhawks
11/12/2026 7:00:00 PM · Chicago Blackhawks
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | BUS | — | — | — | — | — | — |
| Game moneyline | -147 | — | — | — | — | — | — |
| Spread moneyline | +172 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6.5 | — | — | — | — | — | — |
| Total moneyline | -103 | — | — | — | — | — | — |
Winnipeg Jets @ Dallas Stars
11/12/2026 7:00:00 PM · Dallas Stars
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | DAS | — | — | — | — | — | — |
| Game moneyline | -171 | — | — | — | — | — | — |
| Spread moneyline | +152 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 5.5 | — | — | — | — | — | — |
| Total moneyline | -121 | — | — | — | — | — | — |
St. Louis Blues @ Utah Mammoth
11/12/2026 8:00:00 PM · Utah Mammoth
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | UTM | — | — | — | — | — | — |
| Game moneyline | -126 | — | — | — | — | — | — |
| Spread moneyline | +184 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6.5 | — | — | — | — | — | — |
| Total moneyline | +107 | — | — | — | — | — | — |
New York Islanders @ Los Angeles Kings
11/12/2026 9:00:00 PM · Los Angeles Kings
| Market | Stardust | Caesars / Hilton | MGM / Mirage | Stations | Sports Wager | Sportsbook.com | BoDog |
|---|---|---|---|---|---|---|---|
| Favorite | LAK | — | — | — | — | — | — |
| Game moneyline | -123 | — | — | — | — | — | — |
| Spread moneyline | +208 | — | — | — | — | — | — |
| Point spread | -1.5 | — | — | — | — | — | — |
| Total | 6 | — | — | — | — | — | — |
| Total moneyline | -102 | — | — | — | — | — | — |